Continuous improvement
quality of life

Larnaca Sewerage and Drainage Board
supports development and the natural environment

Sewage Charges

The Sewerage Charges are imposed by the Board to cover the investment cost for the construction of the Larnaca Sewerage Central System and the Drainage Sewerage System (sewerage and drainage charges), as well as to cover the operational and maintenance cost of the Sewerage System (usage charges).

Three different charges are imposed:

  • Sewerage Charge: The sewerage charge is imposed to all immovable properties annually and it is divided in two equal installments payable by June 30th and November 30th of each year.
  • Drainage charge: The drainage charge is imposed to all immovable properties annually and it is divided in two equal installments payable by June 30th and November 30th of each year.
  • Sewerage System usage charge: It is only imposed to the immovable properties connected to and served by the sewerage system. The charge is calculated based on water consumption and is included in the Water Board’s bill statements sent to consumers periodically (three-month period, fourth-month period etc.) by the Water Board of the area in which the property is located.

Until 2016, the Sewerage and Drainage charges were calculated based on determined rates and according to the general valuation of the immovable properties located within the Larnaca Sewerage Board’s jurisdiction which were published on January 1st 1980, as these are determined by the Department of Lands and Surveys. After the recent amendment of the Sewerage Systems Law, which was published in the Government Gazette no 4596, dated April 7th 2017 (Appendix I, Part I) No. N35 (I)/2017, the sewerage charges shall be imposed based on the most recent general immovable property valuation as specified by the Department of Lands and Surveys.

The charges are determined by Regulations that are submitted and approved by the Parliament.

The rates for the Sewerage charges appear in the following table:

Year Sewerage Charge ‰ Drainage Charge ‰ Usage Charge  €/m3
Phase A Phase B
Hotels / Industries Other types of Property Hotels / Industries Other types of Property All immovable properties All immovable properties
1992 7,77  2,37  0,70  0,70  0,00  0,00
1993 7,77  2,37  0,70  0,70  0,00  0,00
1994 9,32  2,85  0,70  0,70  0,00  0,00
1995 9,32  2,85  0,70  0,70  0,00  0,17
1996 9,32  2,85  0,70  0,70  0,00  0,17
1997 9,79  2,99  0,70  0,70  0,00  0,17
1998 9,79  2,99  0,70  0,70  0,00  0,17
1999 9,79  2,99  0,70  0,70  0,00  0,26
2000 10,77  3,29  0,77  0,77  0,00  0,26
2001 10,77  3,29  0,77  0,77  0,50  0,26
2002 10,77  3,29  0,77  0,77  0,50  0,26
2003 10,77  3,29  0,77  0,77  0,50  0,26
2004 10,77  3,29  10,77  3,29  0,50  0,26
2005 10,77  3,29  10,77  3,29  0,50  0,34
2006 10,77  3,29  10,77  3,29  0,50  0,34
2007 10,77  3,29  10,77  3,29  0,50  0,34
2008 12,00  4,00  12,00  4,00  0,50  0,38
2009 12,00  4,00  12,00  4,00 1,00  0,38
2010  12,00 4,00  12,00  4,00 1,00  0,38
2011  12,00 4,00  12,00  4,00 1,00  0,43
2012 12,00 4,00  12,00  4,00 1,00  0,50
2013 12,00 4,00  12,00  4,00 1,00  0,50
2014 12,00 4,00 12,00 4,00 1,00 0,50
2015 12,00 4,00 12,00 4,00 1,00 0,50
2016 12,00 4,00 12,00  4,00 1,00 0,50
2017 1,10 0,56 1,10 0,56 0,16 0,50
2018 1,10 0,56 1,10 0,56 0,16 0,50
© Copyright 2024 - Larnaca Sewerage and Drainage Board / Designed & Developed by NETinfo Plc